Sort:
Date
Filter:
All

395 result(s) found

Why QSR and fast casual visits outpaced full-service in 2023 https://www.nrn.com/consumer-trends/why-qsr-and-fast-casual-visits-outpaced-full-service-2023 Apr 12, 2024 - Placer.ai data shows that QSR and fast casual concepts have experienced year-over-year visit increases every quarter since Q1 2023, while full-service has declined or remained flat.
Fusion Pharmaceuticals Inc. (FUSN) Flat As Market Gains: What You Should Know https://www.zacks.com/stock/news/2254112/fusion-pharmaceuticals-inc-fusn-flat-as-market-gains-what-you-should-know?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v1-2254112 Apr 11, 2024 - In the most recent trading session, Fusion Pharmaceuticals Inc. (FUSN) closed at $21.36, indicating no shift from the previous trading day.
QuickLogic (QUIK) Flat As Market Gains: What You Should Know https://www.zacks.com/stock/news/2254106/quicklogic-quik-flat-as-market-gains-what-you-should-know?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6-2254106 Apr 11, 2024 - QuickLogic (QUIK) reachead $13.83 at the closing of the latest trading day, reflecting no change compared to its last close.
Energy Fuels (UUUU) Flat As Market Sinks: What You Should Know https://www.zacks.com/stock/news/2253666/energy-fuels-uuuu-flat-as-market-sinks-what-you-should-know?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v1-2253666 Apr 10, 2024 - Energy Fuels (UUUU) concluded the recent trading session at $6.24, signifying no movement from its prior day's close.
Archer Aviation Inc. (ACHR) Flat As Market Gains: What You Should Know https://www.zacks.com/stock/news/2253001/archer-aviation-inc-achr-flat-as-market-gains-what-you-should-know?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v3-2253001 Apr 09, 2024 - Archer Aviation Inc. (ACHR) reachead $4.28 at the closing of the latest trading day, reflecting no change compared to its last close.
VALE S.A. (VALE) Flat As Market Gains: What You Should Know https://www.zacks.com/stock/news/2252965/vale-s-a-vale-flat-as-market-gains-what-you-should-know?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v2-2252965 Apr 09, 2024 - In the closing of the recent trading day, VALE S.A. (VALE) stood at $12.50, denoting no change from the preceding trading day.
Pagaya Technologies Ltd. (PGY) Flat As Market Gains: What You Should Know https://www.zacks.com/stock/news/2252937/pagaya-technologies-ltd-pgy-flat-as-market-gains-what-you-should-know?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6-2252937 Apr 09, 2024 - Pagaya Technologies Ltd. (PGY) reachead $11.14 at the closing of the latest trading day, reflecting no change compared to its last close.
Asia market rises as investors brace for kick start of earnings, key US inflation data, Fed minutes https://seekingalpha.com/news/4088075-asia-market-rises-as-investors-brace-for-kick-start-of-earnings-key-us-inflation-data-fed-minutes?source=feed_tag_india Apr 08, 2024 - Japan (NKY:IND) +1.08%. Japanese consumer confidence 39.5 vs 39.1 prior. U.S. stock futures held steady on Tuesday after the major averages ended flat in the previous session. Read more.
Markets Flat Ahead of CPI, Q1 Earnings https://www.zacks.com/stock/news/2252219/markets-flat-ahead-of-cpi-q1-earnings?cid=CS-ZC-FT-ahead_of_wall_street-2252219 Apr 08, 2024 - In short, don't expect our present hesitation to last very long.
U.S. Stocks May Lack Direction As Inflation Data Looms https://www.rttnews.com/story.aspx?Id=3437491 Apr 08, 2024 - After seeing considerable volatility to close out the previous week, stocks may show a lack of direction in early trading on Monday. The major index futures are currently pointing to a roughly flat open for the markets, with the S&P 500 futures up by just 0.1 percent.

Pages: 1...2223242526272829303132...40

<<<Page 27>