3,980 Spam-Free Article(s) Found
Sort:
Date
Filter:
All
Article Searches
Lucid Group (LCID) Reports Q2 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2316505/lucid-group-lcid-reports-q2-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2316505 Aug 05, 2024 - Lucid Group (LCID) delivered earnings and revenue surprises of -7.41% and 6.67%, respectively, for the quarter ended June 2024. Do the numbers hold clues to what lies ahead for the stock?
Playa Hotels & Resorts (PLYA) Tops Q2 Earnings and Revenue Estimates https://www.zacks.com/stock/news/2316477/playa-hotels-resorts-plya-tops-q2-earnings-and-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2316477 Aug 05, 2024 - Playa Hotels (PLYA) delivered earnings and revenue surprises of 20% and 8.59%, respectively, for the quarter ended June 2024. Do the numbers hold clues to what lies ahead for the stock?
National CineMedia (NCMI) Reports Q2 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2316489/national-cinemedia-ncmi-reports-q2-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2316489 Aug 05, 2024 - National CineMedia (NCMI) delivered earnings and revenue surprises of -12.50% and 9.69%, respectively, for the quarter ended June 2024. Do the numbers hold clues to what lies ahead for the stock?
Poseida Therapeutics, Inc. (PSTX) Reports Q2 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2316456/poseida-therapeutics-inc-pstx-reports-q2-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2316456 Aug 05, 2024 - Poseida Therapeutics (PSTX) delivered earnings and revenue surprises of 25.58% and 88.90%, respectively, for the quarter ended June 2024. Do the numbers hold clues to what lies ahead for the stock?
Si-Bone (SIBN) Reports Q2 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2316457/si-bone-sibn-reports-q2-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2316457 Aug 05, 2024 - Si-Bone (SIBN) delivered earnings and revenue surprises of 15.38% and 2.62%, respectively, for the quarter ended June 2024. Do the numbers hold clues to what lies ahead for the stock?
Sterling Infrastructure (STRL) Tops Q2 Earnings and Revenue Estimates https://www.zacks.com/stock/news/2316458/sterling-infrastructure-strl-tops-q2-earnings-and-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2316458 Aug 05, 2024 - Sterling Infrastructure (STRL) delivered earnings and revenue surprises of 16.78% and 5.26%, respectively, for the quarter ended June 2024. Do the numbers hold clues to what lies ahead for the stock?
Navitas Semiconductor Corporation (NVTS) Reports Q2 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2316462/navitas-semiconductor-corporation-nvts-reports-q2-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2316462 Aug 05, 2024 - Navitas Semiconductor (NVTS) delivered earnings and revenue surprises of 0% and 1.77%, respectively, for the quarter ended June 2024. Do the numbers hold clues to what lies ahead for the stock?
OrthoPediatrics (KIDS) Reports Q2 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2316471/orthopediatrics-kids-reports-q2-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2316471 Aug 05, 2024 - OrthoPediatrics (KIDS) delivered earnings and revenue surprises of 25.81% and 0.78%, respectively, for the quarter ended June 2024. Do the numbers hold clues to what lies ahead for the stock?
Spero Therapeutics, Inc. (SPRO) Reports Q2 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2316427/spero-therapeutics-inc-spro-reports-q2-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2316427 Aug 05, 2024 - Spero Therapeutics (SPRO) delivered earnings and revenue surprises of 5.71% and 4.05%, respectively, for the quarter ended June 2024. Do the numbers hold clues to what lies ahead for the stock?
Skyward Specialty Insurance (SKWD) Tops Q2 Earnings Estimates https://www.zacks.com/stock/news/2316431/skyward-specialty-insurance-skwd-tops-q2-earnings-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2316431 Aug 05, 2024 - Skyward (SKWD) delivered earnings and revenue surprises of 21.21% and 0.98%, respectively, for the quarter ended June 2024. Do the numbers hold clues to what lies ahead for the stock?

Pages: 1...8788899091929394959697...398

<<<Page 92>