5,413 Spam-Free Article(s) Found
Sort:
Date
Filter:
All
Article Searches
Amdocs (DOX) Reports Q3 Earnings: What Key Metrics Have to Say https://www.zacks.com/stock/news/2318463/amdocs-dox-reports-q3-earnings-what-key-metrics-have-to-say?cid=CS-ZC-FT-fundamental_analysis|nfm-2318463 Aug 07, 2024 - Although the revenue and EPS for Amdocs (DOX) give a sense of how its business performed in the quarter ended June 2024, it might be worth considering how some key metrics compare with Wall Street estimates and the year-ago numbers.
McKesson (MCK) Reports Q1 Earnings: What Key Metrics Have to Say https://www.zacks.com/stock/news/2318466/mckesson-mck-reports-q1-earnings-what-key-metrics-have-to-say?cid=CS-ZC-FT-fundamental_analysis|nfm-2318466 Aug 07, 2024 - Although the revenue and EPS for McKesson (MCK) give a sense of how its business performed in the quarter ended June 2024, it might be worth considering how some key metrics compare with Wall Street estimates and the year-ago numbers.
Nutanix (NTNX) Rises As Market Takes a Dip: Key Facts https://www.zacks.com/stock/news/2318414/nutanix-ntnx-rises-as-market-takes-a-dip-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6-2318414 Aug 07, 2024 - In the latest trading session, Nutanix (NTNX) closed at $47.46, marking a +1.02% move from the previous day.
Palo Alto Networks (PANW) Rises As Market Takes a Dip: Key Facts https://www.zacks.com/stock/news/2318420/palo-alto-networks-panw-rises-as-market-takes-a-dip-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6-2318420 Aug 07, 2024 - Palo Alto Networks (PANW) reachead $304.21 at the closing of the latest trading day, reflecting a +0.76% change compared to its last close.
PDD Holdings Inc. Sponsored ADR (PDD) Rises As Market Takes a Dip: Key Facts https://www.zacks.com/stock/news/2318422/pdd-holdings-inc-sponsored-adr-pdd-rises-as-market-takes-a-dip-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6-2318422 Aug 07, 2024 - In the latest trading session, PDD Holdings Inc. Sponsored ADR (PDD) closed at $133.15, marking a +0.4% move from the previous day.
Topgolf Callaway (MODG) Q2 Earnings: Taking a Look at Key Metrics Versus Estimates https://www.zacks.com/stock/news/2318411/topgolf-callaway-modg-q2-earnings-taking-a-look-at-key-metrics-versus-estimates?cid=CS-ZC-FT-fundamental_analysis|nfm-2318411 Aug 07, 2024 - Although the revenue and EPS for Topgolf Callaway (MODG) give a sense of how its business performed in the quarter ended June 2024, it might be worth considering how some key metrics compare with Wall Street estimates and the year-ago numbers.
Peter Schiff Says Owning Bitcoin In ETFs Is The Antithesis Of 'Not Your Keys, Not Your Coins' — Gets A Gold Jibe In Return From Noted Analyst https://www.benzinga.com/markets/cryptocurrency/24/08/40209861/peter-schiff-says-owning-bitcoin-in-etfs-is-the-antithesis-of-not-your-keys-not-your-coins Aug 06, 2024 -

Renowned economist Peter Schiff has sparked a debate over the value and purpose of owning Bitcoin (CRYPTO: BTC) in ETFs, arguing that the method contradicts some of its core values.

read more

Compared to Estimates, MacroGenics (MGNX) Q2 Earnings: A Look at Key Metrics https://www.zacks.com/stock/news/2317617/compared-to-estimates-macrogenics-mgnx-q2-earnings-a-look-at-key-metrics?cid=CS-ZC-FT-fundamental_analysis|nfm-2317617 Aug 06, 2024 - The headline numbers for MacroGenics (MGNX) give insight into how the company performed in the quarter ended June 2024, but it may be worthwhile to compare some of its key metrics to Wall Street estimates and the year-ago actuals.
Jack In The Box (JACK) Q3 Earnings: How Key Metrics Compare to Wall Street Estimates https://www.zacks.com/stock/news/2317616/jack-in-the-box-jack-q3-earnings-how-key-metrics-compare-to-wall-street-estimates?cid=CS-ZC-FT-fundamental_analysis|nfm-2317616 Aug 06, 2024 - Although the revenue and EPS for Jack In The Box (JACK) give a sense of how its business performed in the quarter ended June 2024, it might be worth considering how some key metrics compare with Wall Street estimates and the year-ago numbers.
Centrus Energy (LEU) Q2 Earnings: Taking a Look at Key Metrics Versus Estimates https://www.zacks.com/stock/news/2317603/centrus-energy-leu-q2-earnings-taking-a-look-at-key-metrics-versus-estimates?cid=CS-ZC-FT-fundamental_analysis|nfm-2317603 Aug 06, 2024 - Although the revenue and EPS for Centrus Energy (LEU) give a sense of how its business performed in the quarter ended June 2024, it might be worth considering how some key metrics compare with Wall Street estimates and the year-ago numbers.

Pages: 1...6061626364656667686970...542

<<<Page 65>