5,414 Spam-Free Article(s) Found
Sort:
Date
Filter:
All
Article Searches
Fortinet (FTNT) Rises As Market Takes a Dip: Key Facts https://www.zacks.com/stock/news/2205274/fortinet-ftnt-rises-as-market-takes-a-dip-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6-2205274 Jan 03, 2024 - In the closing of the recent trading day, Fortinet (FTNT) stood at $57.85, denoting a +0.12% change from the preceding trading day.
Stay Ahead of the Game With Jefferies (JEF) Q4 Earnings: Wall Street's Insights on Key Metrics https://www.zacks.com/stock/news/2205136/stay-ahead-of-the-game-with-jefferies-jef-q4-earnings-wall-street-s-insights-on-key-metrics?cid=CS-ZC-FT-fundamental_analysis|nfm_preview-2205136 Jan 03, 2024 - Besides Wall Street's top -and-bottom-line estimates for Jefferies (JEF), review projections for some of its key metrics to gain a deeper understanding of how the company might have fared during the quarter ended November 2023.
SOXL Is A Buy For 2024, But Patience Is Key https://seekingalpha.com/article/4660968-soxl-buy-for-2024-but-patience-key?source=feed_tag_etf_portfolio_strategy Jan 03, 2024 - Direxion Daily Semiconductor Bull 3X Shares ETF offers leverage and efficient capital exposure to the semiconductor sector. Find out why SOXL ETF is a Strong Buy.
UniFirst (UNF) Reports Q1 Earnings: What Key Metrics Have to Say https://www.zacks.com/stock/news/2204993/unifirst-unf-reports-q1-earnings-what-key-metrics-have-to-say?cid=CS-ZC-FT-fundamental_analysis|nfm-2204993 Jan 03, 2024 - The headline numbers for UniFirst (UNF) give insight into how the company performed in the quarter ended November 2023, but it may be worthwhile to compare some of its key metrics to Wall Street estimates and the year-ago actuals.
Innovative Industrial Properties (IIPR) Rises As Market Takes a Dip: Key Facts https://www.zacks.com/stock/news/2204693/innovative-industrial-properties-iipr-rises-as-market-takes-a-dip-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v3-2204693 Jan 02, 2024 - Innovative Industrial Properties (IIPR) concluded the recent trading session at $101.19, signifying a +0.37% move from its prior day's close.
Plains All American Pipeline (PAA) Rises As Market Takes a Dip: Key Facts https://www.zacks.com/stock/news/2204695/plains-all-american-pipeline-paa-rises-as-market-takes-a-dip-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v3-2204695 Jan 02, 2024 - In the latest trading session, Plains All American Pipeline (PAA) closed at $15.30, marking a +0.99% move from the previous day.
Alaska Air Group (ALK) Suffers a Larger Drop Than the General Market: Key Insights https://www.zacks.com/stock/news/2204697/alaska-air-group-alk-suffers-a-larger-drop-than-the-general-market-key-insights?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v3-2204697 Jan 02, 2024 - In the latest trading session, Alaska Air Group (ALK) closed at $38.34, marking a -1.87% move from the previous day.
Steel Dynamics (STLD) Rises As Market Takes a Dip: Key Facts https://www.zacks.com/stock/news/2204704/steel-dynamics-stld-rises-as-market-takes-a-dip-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v3-2204704 Jan 02, 2024 - In the latest trading session, Steel Dynamics (STLD) closed at $118.91, marking a +0.69% move from the previous day.
Philip Morris (PM) Rises As Market Takes a Dip: Key Facts https://www.zacks.com/stock/news/2204701/philip-morris-pm-rises-as-market-takes-a-dip-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v3-2204701 Jan 02, 2024 - The latest trading day saw Philip Morris (PM) settling at $95.56, representing a +1.57% change from its previous close.
Wolfspeed (WOLF) Suffers a Larger Drop Than the General Market: Key Insights https://www.zacks.com/stock/news/2204708/wolfspeed-wolf-suffers-a-larger-drop-than-the-general-market-key-insights?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v3-2204708 Jan 02, 2024 - In the closing of the recent trading day, Wolfspeed (WOLF) stood at $43.24, denoting a -0.62% change from the preceding trading day.
<<<Page 514>