5,418 Spam-Free Article(s) Found
Sort:
Date
Filter:
All
Article Searches
Here's What Key Metrics Tell Us About Albertsons Companies, Inc. (ACI) Q3 Earnings https://www.zacks.com/stock/news/2207836/here-s-what-key-metrics-tell-us-about-albertsons-companies-inc-aci-q3-earnings?cid=CS-ZC-FT-fundamental_analysis|nfm-2207836 Jan 09, 2024 - While the top- and bottom-line numbers for Albertsons Companies, Inc. (ACI) give a sense of how the business performed in the quarter ended November 2023, it could be worth looking at how some of its key metrics compare to Wall Street estimates and year-ago values.
Starbucks (SBUX) Suffers a Larger Drop Than the General Market: Key Insights https://www.zacks.com/stock/news/2207798/starbucks-sbux-suffers-a-larger-drop-than-the-general-market-key-insights?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v1-2207798 Jan 09, 2024 - The latest trading day saw Starbucks (SBUX) settling at $93.09, representing a -1.17% change from its previous close.
Ericsson (ERIC) Suffers a Larger Drop Than the General Market: Key Insights https://www.zacks.com/stock/news/2207799/ericsson-eric-suffers-a-larger-drop-than-the-general-market-key-insights?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v1-2207799 Jan 09, 2024 - Ericsson (ERIC) closed the most recent trading day at $6.11, moving -0.81% from the previous trading session.
MasterCard (MA) Rises As Market Takes a Dip: Key Facts https://www.zacks.com/stock/news/2207790/mastercard-ma-rises-as-market-takes-a-dip-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6-2207790 Jan 09, 2024 - MasterCard (MA) concluded the recent trading session at $422.60, signifying a +0.15% move from its prior day's close.
Neogen (NEOG) Q2 Earnings: Taking a Look at Key Metrics Versus Estimates https://www.zacks.com/stock/news/2207768/neogen-neog-q2-earnings-taking-a-look-at-key-metrics-versus-estimates?cid=CS-ZC-FT-fundamental_analysis|nfm-2207768 Jan 09, 2024 - The headline numbers for Neogen (NEOG) give insight into how the company performed in the quarter ended November 2023, but it may be worthwhile to compare some of its key metrics to Wall Street estimates and the year-ago actuals.
Shein's revenue is ‘a lot more’ than $30 billion annually, key retail partner says https://www.cnbc.com/2024/01/08/sheins-revenue-is-a-lot-more-than-30-billion-annually-exec.html Jan 09, 2024 - Little is known about how much revenue Shein sees but one of the retailer's key partners said its sales are "a lot more" than $30 billion annually.
Cummins (CMI) Advances But Underperforms Market: Key Facts https://www.zacks.com/stock/news/2207263/cummins-cmi-advances-but-underperforms-market-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v3-2207263 Jan 08, 2024 - Cummins (CMI) closed at $241.17 in the latest trading session, marking a +1.26% move from the prior day.
PPL (PPL) Advances But Underperforms Market: Key Facts https://www.zacks.com/stock/news/2207266/ppl-ppl-advances-but-underperforms-market-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v3-2207266 Jan 08, 2024 - PPL (PPL) reachead $27.99 at the closing of the latest trading day, reflecting a +0.86% change compared to its last close.
Analog Devices (ADI) Advances But Underperforms Market: Key Facts https://www.zacks.com/stock/news/2207267/analog-devices-adi-advances-but-underperforms-market-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v3-2207267 Jan 08, 2024 - Analog Devices (ADI) reachead $188.98 at the closing of the latest trading day, reflecting a +1.3% change compared to its last close.
Steel Dynamics (STLD) Advances But Underperforms Market: Key Facts https://www.zacks.com/stock/news/2207272/steel-dynamics-stld-advances-but-underperforms-market-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v3-2207272 Jan 08, 2024 - Steel Dynamics (STLD) closed at $117.04 in the latest trading session, marking a +0.71% move from the prior day.
<<<Page 508>