5,426 Spam-Free Article(s) Found
Sort:
Date
Filter:
All
Article Searches
Cheniere Energy (LNG) Rises As Market Takes a Dip: Key Facts https://www.zacks.com/stock/news/2225075/cheniere-energy-lng-rises-as-market-takes-a-dip-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v2-2225075 Feb 12, 2024 - Cheniere Energy (LNG) closed the most recent trading day at $158.89, moving +0.57% from the previous trading session.
DigitalOcean Holdings, Inc. (DOCN) Rises As Market Takes a Dip: Key Facts https://www.zacks.com/stock/news/2225077/digitalocean-holdings-inc-docn-rises-as-market-takes-a-dip-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v2-2225077 Feb 12, 2024 - DigitalOcean Holdings, Inc. (DOCN) closed the most recent trading day at $39.43, moving +0.03% from the previous trading session.
Oneok Inc. (OKE) Rises As Market Takes a Dip: Key Facts https://www.zacks.com/stock/news/2225074/oneok-inc-oke-rises-as-market-takes-a-dip-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v2-2225074 Feb 12, 2024 - Oneok Inc. (OKE) closed the most recent trading day at $70.23, moving +1.72% from the previous trading session.
Goldman Sachs BDC (GSBD) Rises As Market Takes a Dip: Key Facts https://www.zacks.com/stock/news/2225079/goldman-sachs-bdc-gsbd-rises-as-market-takes-a-dip-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v2-2225079 Feb 12, 2024 - Goldman Sachs BDC (GSBD) reachead $15.10 at the closing of the latest trading day, reflecting a +1.14% change compared to its last close.
Federal Realty Investment Trust (FRT) Q4 Earnings: Taking a Look at Key Metrics Versus Estimates https://www.zacks.com/stock/news/2225081/federal-realty-investment-trust-frt-q4-earnings-taking-a-look-at-key-metrics-versus-estimates?cid=CS-ZC-FT-fundamental_analysis|nfm-2225081 Feb 12, 2024 - The headline numbers for Federal Realty Investment Trust (FRT) give insight into how the company performed in the quarter ended December 2023, but it may be worthwhile to compare some of its key metrics to Wall Street estimates and the year-ago actuals.
Here's What Key Metrics Tell Us About Safehold (SAFE) Q4 Earnings https://www.zacks.com/stock/news/2225083/here-s-what-key-metrics-tell-us-about-safehold-safe-q4-earnings?cid=CS-ZC-FT-fundamental_analysis|nfm-2225083 Feb 12, 2024 - The headline numbers for Safehold (SAFE) give insight into how the company performed in the quarter ended December 2023, but it may be worthwhile to compare some of its key metrics to Wall Street estimates and the year-ago actuals.
Compared to Estimates, Brixmor (BRX) Q4 Earnings: A Look at Key Metrics https://www.zacks.com/stock/news/2225082/compared-to-estimates-brixmor-brx-q4-earnings-a-look-at-key-metrics?cid=CS-ZC-FT-fundamental_analysis|nfm-2225082 Feb 12, 2024 - While the top- and bottom-line numbers for Brixmor (BRX) give a sense of how the business performed in the quarter ended December 2023, it could be worth looking at how some of its key metrics compare to Wall Street estimates and year-ago values.
Berkshire Hathaway B (BRK.B) Suffers a Larger Drop Than the General Market: Key Insights https://www.zacks.com/stock/news/2225025/berkshire-hathaway-b-brk-b-suffers-a-larger-drop-than-the-general-market-key-insights?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6-2225025 Feb 12, 2024 - Berkshire Hathaway B (BRK.B) concluded the recent trading session at $397.71, signifying a -0.16% move from its prior day's close.
Zscaler (ZS) Suffers a Larger Drop Than the General Market: Key Insights https://www.zacks.com/stock/news/2225029/zscaler-zs-suffers-a-larger-drop-than-the-general-market-key-insights?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6-2225029 Feb 12, 2024 - Zscaler (ZS) concluded the recent trading session at $253.86, signifying a -0.42% move from its prior day's close.
Global Ship Lease (GSL) Rises As Market Takes a Dip: Key Facts https://www.zacks.com/stock/news/2225037/global-ship-lease-gsl-rises-as-market-takes-a-dip-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6-2225037 Feb 12, 2024 - Global Ship Lease (GSL) concluded the recent trading session at $20.88, signifying a +1.7% move from its prior day's close.
<<<Page 404>