5,424 Spam-Free Article(s) Found
Sort:
Date
Filter:
All
Article Searches
Couchbase, Inc. (BASE) Reports Q4 Earnings: What Key Metrics Have to Say https://www.zacks.com/stock/news/2236347/couchbase-inc-base-reports-q4-earnings-what-key-metrics-have-to-say?cid=CS-ZC-FT-fundamental_analysis|nfm-2236347 Mar 05, 2024 - Although the revenue and EPS for Couchbase, Inc. (BASE) give a sense of how its business performed in the quarter ended January 2024, it might be worth considering how some key metrics compare with Wall Street estimates and the year-ago numbers.
CrowdStrike (CRWD) Q4 Earnings: How Key Metrics Compare to Wall Street Estimates https://www.zacks.com/stock/news/2236346/crowdstrike-crwd-q4-earnings-how-key-metrics-compare-to-wall-street-estimates?cid=CS-ZC-FT-fundamental_analysis|nfm-2236346 Mar 05, 2024 - Although the revenue and EPS for CrowdStrike (CRWD) give a sense of how its business performed in the quarter ended January 2024, it might be worth considering how some key metrics compare with Wall Street estimates and the year-ago numbers.
ZIM Integrated Shipping Services (ZIM) Suffers a Larger Drop Than the General Market: Key Insights https://www.zacks.com/stock/news/2236326/zim-integrated-shipping-services-zim-suffers-a-larger-drop-than-the-general-market-key-insights?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v1-2236326 Mar 05, 2024 - The latest trading day saw ZIM Integrated Shipping Services (ZIM) settling at $10.80, representing a -1.37% change from its previous close.
Kinder Morgan (KMI) Rises As Market Takes a Dip: Key Facts https://www.zacks.com/stock/news/2236295/kinder-morgan-kmi-rises-as-market-takes-a-dip-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6-2236295 Mar 05, 2024 - Kinder Morgan (KMI) closed the most recent trading day at $17.72, moving +0.85% from the previous trading session.
Sonim (SONM) Rises As Market Takes a Dip: Key Facts https://www.zacks.com/stock/news/2236304/sonim-sonm-rises-as-market-takes-a-dip-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6-2236304 Mar 05, 2024 - Sonim (SONM) closed the most recent trading day at $0.68, moving +0.98% from the previous trading session.
Verizon Communications (VZ) Rises As Market Takes a Dip: Key Facts https://www.zacks.com/stock/news/2236303/verizon-communications-vz-rises-as-market-takes-a-dip-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6-2236303 Mar 05, 2024 - Verizon Communications (VZ) closed the most recent trading day at $40.35, moving +0.1% from the previous trading session.
Crexendo (CXDO) Reports Q4 Earnings: What Key Metrics Have to Say https://www.zacks.com/stock/news/2236284/crexendo-cxdo-reports-q4-earnings-what-key-metrics-have-to-say?cid=CS-ZC-FT-fundamental_analysis|nfm-2236284 Mar 05, 2024 - The headline numbers for Crexendo (CXDO) give insight into how the company performed in the quarter ended December 2023, but it may be worthwhile to compare some of its key metrics to Wall Street estimates and the year-ago actuals.
The Joint (JYNT) to Report Q4 Earnings: Here Are the Key Drivers https://www.zacks.com/stock/news/2236169/the-joint-jynt-to-report-q4-earnings-here-are-the-key-drivers?cid=CS-ZC-FT-analyst_blog|earnings_preview-2236169 Mar 05, 2024 - The Joint's (JYNT) fourth-quarter 2023 results are likely to reflect higher expenses and patient volumes.
Allogene Therapeutics (ALLO)'s Technical Outlook is Bright After Key Golden Cross https://www.zacks.com/stock/news/2236085/allogene-therapeutics-allo-s-technical-outlook-is-bright-after-key-golden-cross?cid=CS-ZC-FT-tale_of_the_tape|golden_crossover-2236085 Mar 05, 2024 - Should investors be excited or worried when a stock's 50 -day simple moving average crosses above the 200-day simple moving average?
Target (TGT) Reports Q4 Earnings: What Key Metrics Have to Say https://www.zacks.com/stock/news/2236007/target-tgt-reports-q4-earnings-what-key-metrics-have-to-say?cid=CS-ZC-FT-fundamental_analysis|nfm-2236007 Mar 05, 2024 - Although the revenue and EPS for Target (TGT) give a sense of how its business performed in the quarter ended January 2024, it might be worth considering how some key metrics compare with Wall Street estimates and the year-ago numbers.
<<<Page 337>