5,424 Spam-Free Article(s) Found
Sort:
Date
Filter:
All
Article Searches
Adobe (ADBE) Reports Q1 Earnings: What Key Metrics Have to Say https://www.zacks.com/stock/news/2241075/adobe-adbe-reports-q1-earnings-what-key-metrics-have-to-say?cid=CS-ZC-FT-fundamental_analysis|nfm-2241075 Mar 14, 2024 - While the top- and bottom-line numbers for Adobe (ADBE) give a sense of how the business performed in the quarter ended February 2024, it could be worth looking at how some of its key metrics compare to Wall Street estimates and year-ago values.
Here's What Key Metrics Tell Us About Smartsheet (SMAR) Q4 Earnings https://www.zacks.com/stock/news/2241076/here-s-what-key-metrics-tell-us-about-smartsheet-smar-q4-earnings?cid=CS-ZC-FT-fundamental_analysis|nfm-2241076 Mar 14, 2024 - Although the revenue and EPS for Smartsheet (SMAR) give a sense of how its business performed in the quarter ended January 2024, it might be worth considering how some key metrics compare with Wall Street estimates and the year-ago numbers.
Compared to Estimates, EverCommerce (EVCM) Q4 Earnings: A Look at Key Metrics https://www.zacks.com/stock/news/2241078/compared-to-estimates-evercommerce-evcm-q4-earnings-a-look-at-key-metrics?cid=CS-ZC-FT-fundamental_analysis|nfm-2241078 Mar 14, 2024 - While the top- and bottom-line numbers for EverCommerce (EVCM) give a sense of how the business performed in the quarter ended December 2023, it could be worth looking at how some of its key metrics compare to Wall Street estimates and year-ago values.
Phreesia (PHR) Q4 Earnings: Taking a Look at Key Metrics Versus Estimates https://www.zacks.com/stock/news/2241077/phreesia-phr-q4-earnings-taking-a-look-at-key-metrics-versus-estimates?cid=CS-ZC-FT-fundamental_analysis|nfm-2241077 Mar 14, 2024 - Although the revenue and EPS for Phreesia (PHR) give a sense of how its business performed in the quarter ended January 2024, it might be worth considering how some key metrics compare with Wall Street estimates and the year-ago numbers.
Ulta (ULTA) Reports Q4 Earnings: What Key Metrics Have to Say https://www.zacks.com/stock/news/2241079/ulta-ulta-reports-q4-earnings-what-key-metrics-have-to-say?cid=CS-ZC-FT-fundamental_analysis|nfm-2241079 Mar 14, 2024 - Although the revenue and EPS for Ulta (ULTA) give a sense of how its business performed in the quarter ended January 2024, it might be worth considering how some key metrics compare with Wall Street estimates and the year-ago numbers.
RTX (RTX) Rises As Market Takes a Dip: Key Facts https://www.zacks.com/stock/news/2241036/rtx-rtx-rises-as-market-takes-a-dip-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v1-2241036 Mar 14, 2024 - In the latest trading session, RTX (RTX) closed at $91.76, marking a +1.33% move from the previous day.
Griffon (GFF) Rises As Market Takes a Dip: Key Facts https://www.zacks.com/stock/news/2241037/griffon-gff-rises-as-market-takes-a-dip-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v1-2241037 Mar 14, 2024 - Griffon (GFF) closed the most recent trading day at $70.08, moving +1.42% from the previous trading session.
Valero Energy (VLO) Rises As Market Takes a Dip: Key Facts https://www.zacks.com/stock/news/2241043/valero-energy-vlo-rises-as-market-takes-a-dip-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v1-2241043 Mar 14, 2024 - Valero Energy (VLO) closed at $159.39 in the latest trading session, marking a +0.48% move from the prior day.
Lamb Weston (LW) Suffers a Larger Drop Than the General Market: Key Insights https://www.zacks.com/stock/news/2241047/lamb-weston-lw-suffers-a-larger-drop-than-the-general-market-key-insights?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v1-2241047 Mar 14, 2024 - Lamb Weston (LW) closed at $101.33 in the latest trading session, marking a -1.56% move from the prior day.
Lantheus Holdings (LNTH) Rises As Market Takes a Dip: Key Facts https://www.zacks.com/stock/news/2241020/lantheus-holdings-lnth-rises-as-market-takes-a-dip-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6-2241020 Mar 14, 2024 - Lantheus Holdings (LNTH) closed the most recent trading day at $59.83, moving +0.25% from the previous trading session.
<<<Page 325>