3,983 Spam-Free Article(s) Found
Sort:
Date
Filter:
All
Article Searches
M-tron Industries, Inc. (MPTI) Tops Q1 Earnings and Revenue Estimates https://www.zacks.com/stock/news/2270159/m-tron-industries-inc-mpti-tops-q1-earnings-and-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2270159 May 07, 2024 - M-tron Industries, Inc. (MPTI) delivered earnings and revenue surprises of 8.16% and 1.68%, respectively, for the quarter ended March 2024. Do the numbers hold clues to what lies ahead for the stock?
Toast (TOST) Reports Q1 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2270148/toast-tost-reports-q1-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2270148 May 07, 2024 - Toast (TOST) delivered earnings and revenue surprises of 6.25% and 4.63%, respectively, for the quarter ended March 2024. Do the numbers hold clues to what lies ahead for the stock?
Ichor Holdings (ICHR) Reports Q1 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2270117/ichor-holdings-ichr-reports-q1-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2270117 May 07, 2024 - Ichor Holdings (ICHR) delivered earnings and revenue surprises of -1,000% and 0.69%, respectively, for the quarter ended March 2024. Do the numbers hold clues to what lies ahead for the stock?
Sonos (SONO) Reports Q2 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2270116/sonos-sono-reports-q2-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2270116 May 07, 2024 - Sonos (SONO) delivered earnings and revenue surprises of -25.93% and 2.51%, respectively, for the quarter ended March 2024. Do the numbers hold clues to what lies ahead for the stock?
Nextdoor Holdings, Inc. (KIND) Reports Q1 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2270111/nextdoor-holdings-inc-kind-reports-q1-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2270111 May 07, 2024 - Nextdoor (KIND) delivered earnings and revenue surprises of 22.22% and 4.42%, respectively, for the quarter ended March 2024. Do the numbers hold clues to what lies ahead for the stock?
Evolus, Inc. (EOLS) Reports Q1 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2270090/evolus-inc-eols-reports-q1-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2270090 May 07, 2024 - Evolus (EOLS) delivered earnings and revenue surprises of -85.71% and 0.95%, respectively, for the quarter ended March 2024. Do the numbers hold clues to what lies ahead for the stock?
Upstart Holdings, Inc. (UPST) Reports Q1 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2270093/upstart-holdings-inc-upst-reports-q1-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2270093 May 07, 2024 - Upstart (UPST) delivered earnings and revenue surprises of 18.42% and 2.39%, respectively, for the quarter ended March 2024. Do the numbers hold clues to what lies ahead for the stock?
Rivian Automotive (RIVN) Reports Q1 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2270091/rivian-automotive-rivn-reports-q1-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2270091 May 07, 2024 - Rivian Automotive (RIVN) delivered earnings and revenue surprises of -5.31% and 5.04%, respectively, for the quarter ended March 2024. Do the numbers hold clues to what lies ahead for the stock?
Kyndryl Holdings, Inc. (KD) Reports Q4 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2270103/kyndryl-holdings-inc-kd-reports-q4-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2270103 May 07, 2024 - Kyndryl Holdings, Inc. (KD) delivered earnings and revenue surprises of 91.67% and 1.49%, respectively, for the quarter ended March 2024. Do the numbers hold clues to what lies ahead for the stock?
Solid Power, Inc. (SLDP) Reports Q1 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2270104/solid-power-inc-sldp-reports-q1-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2270104 May 07, 2024 - Solid Power (SLDP) delivered earnings and revenue surprises of -9.09% and 23.89%, respectively, for the quarter ended March 2024. Do the numbers hold clues to what lies ahead for the stock?
<<<Page 208>