3,983 Spam-Free Article(s) Found
Sort:
Date
Filter:
All
Article Searches
Excelerate Energy (EE) Tops Q1 Earnings Estimates https://www.zacks.com/stock/news/2270933/excelerate-energy-ee-tops-q1-earnings-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2270933 May 08, 2024 - Excelerate Energy (EE) delivered earnings and revenue surprises of 14.29% and 21.60%, respectively, for the quarter ended March 2024. Do the numbers hold clues to what lies ahead for the stock?
Paycor HCM, Inc. (PYCR) Tops Q3 Earnings and Revenue Estimates https://www.zacks.com/stock/news/2270938/paycor-hcm-inc-pycr-tops-q3-earnings-and-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2270938 May 08, 2024 - Paycor HCM (PYCR) delivered earnings and revenue surprises of 5% and 0.36%, respectively, for the quarter ended March 2024. Do the numbers hold clues to what lies ahead for the stock?
Compass, Inc. (COMP) Reports Q1 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2270920/compass-inc-comp-reports-q1-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2270920 May 08, 2024 - Compass (COMP) delivered earnings and revenue surprises of -35% and 2.31%, respectively, for the quarter ended March 2024. Do the numbers hold clues to what lies ahead for the stock?
Intrepid Potash (IPI) Reports Q1 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2270921/intrepid-potash-ipi-reports-q1-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2270921 May 08, 2024 - Intrepid Potash (IPI) delivered earnings and revenue surprises of -450% and 5.71%, respectively, for the quarter ended March 2024. Do the numbers hold clues to what lies ahead for the stock?
Arcus Biosciences, Inc. (RCUS) Reports Q1 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2270926/arcus-biosciences-inc-rcus-reports-q1-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2270926 May 08, 2024 - Arcus Biosciences (RCUS) delivered earnings and revenue surprises of 94.85% and 454.49%, respectively, for the quarter ended March 2024. Do the numbers hold clues to what lies ahead for the stock?
ElectroCore, Inc. (ECOR) Reports Q1 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2270928/electrocore-inc-ecor-reports-q1-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2270928 May 08, 2024 - electroCore (ECOR) delivered earnings and revenue surprises of -6% and 5.08%, respectively, for the quarter ended March 2024. Do the numbers hold clues to what lies ahead for the stock?
Tarsus Pharmaceuticals, Inc. (TARS) Reports Q1 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2270931/tarsus-pharmaceuticals-inc-tars-reports-q1-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2270931 May 08, 2024 - Tarsus Pharmaceuticals (TARS) delivered earnings and revenue surprises of 12.17% and 53.97%, respectively, for the quarter ended March 2024. Do the numbers hold clues to what lies ahead for the stock?
The Trade Desk (TTD) Tops Q1 Earnings and Revenue Estimates https://www.zacks.com/stock/news/2270932/the-trade-desk-ttd-tops-q1-earnings-and-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2270932 May 08, 2024 - The Trade Desk (TTD) delivered earnings and revenue surprises of 18.18% and 2.34%, respectively, for the quarter ended March 2024. Do the numbers hold clues to what lies ahead for the stock?
Central Garden (CENT) Tops Q2 Earnings and Revenue Estimates https://www.zacks.com/stock/news/2270897/central-garden-cent-tops-q2-earnings-and-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2270897 May 08, 2024 - Central Garden (CENT) delivered earnings and revenue surprises of 19.28% and 0.49%, respectively, for the quarter ended March 2024. Do the numbers hold clues to what lies ahead for the stock?
Porch Group, Inc. (PRCH) Reports Q1 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2270900/porch-group-inc-prch-reports-q1-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2270900 May 08, 2024 - Porch Group (PRCH) delivered earnings and revenue surprises of 36.36% and 12.52%, respectively, for the quarter ended March 2024. Do the numbers hold clues to what lies ahead for the stock?
<<<Page 205>