5,418 Spam-Free Article(s) Found
Sort:
Date
Filter:
All
Article Searches
Compared to Estimates, Ross Stores (ROST) Q1 Earnings: A Look at Key Metrics https://www.zacks.com/stock/news/2278291/compared-to-estimates-ross-stores-rost-q1-earnings-a-look-at-key-metrics?cid=CS-ZC-FT-fundamental_analysis|nfm-2278291 May 23, 2024 - While the top- and bottom-line numbers for Ross Stores (ROST) give a sense of how the business performed in the quarter ended April 2024, it could be worth looking at how some of its key metrics compare to Wall Street estimates and year-ago values.
Here's What Key Metrics Tell Us About Intuit (INTU) Q3 Earnings https://www.zacks.com/stock/news/2278285/here-s-what-key-metrics-tell-us-about-intuit-intu-q3-earnings?cid=CS-ZC-FT-fundamental_analysis|nfm-2278285 May 23, 2024 - The headline numbers for Intuit (INTU) give insight into how the company performed in the quarter ended April 2024, but it may be worthwhile to compare some of its key metrics to Wall Street estimates and the year-ago actuals.
Netflix (NFLX) Suffers a Larger Drop Than the General Market: Key Insights https://www.zacks.com/stock/news/2278271/netflix-nflx-suffers-a-larger-drop-than-the-general-market-key-insights?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6-2278271 May 23, 2024 - Netflix (NFLX) closed the most recent trading day at $635.67, moving -0.75% from the previous trading session.
IBM (IBM) Suffers a Larger Drop Than the General Market: Key Insights https://www.zacks.com/stock/news/2278270/ibm-ibm-suffers-a-larger-drop-than-the-general-market-key-insights?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6-2278270 May 23, 2024 - IBM (IBM) concluded the recent trading session at $170.67, signifying a -1.74% move from its prior day's close.
Goldman Sachs (GS) Suffers a Larger Drop Than the General Market: Key Insights https://www.zacks.com/stock/news/2278277/goldman-sachs-gs-suffers-a-larger-drop-than-the-general-market-key-insights?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6-2278277 May 23, 2024 - Goldman Sachs (GS) concluded the recent trading session at $458.15, signifying a -0.91% move from its prior day's close.
American Eagle Outfitters (AEO) Rises As Market Takes a Dip: Key Facts https://www.zacks.com/stock/news/2278274/american-eagle-outfitters-aeo-rises-as-market-takes-a-dip-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6-2278274 May 23, 2024 - American Eagle Outfitters (AEO) closed at $22.93 in the latest trading session, marking a +1.37% move from the prior day.
ASML (ASML) Rises As Market Takes a Dip: Key Facts https://www.zacks.com/stock/news/2278275/asml-asml-rises-as-market-takes-a-dip-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6-2278275 May 23, 2024 - ASML (ASML) closed at $934.25 in the latest trading session, marking a +1.29% move from the prior day.
Workday (WDAY) Reports Q1 Earnings: What Key Metrics Have to Say https://www.zacks.com/stock/news/2278268/workday-wday-reports-q1-earnings-what-key-metrics-have-to-say?cid=CS-ZC-FT-fundamental_analysis|nfm-2278268 May 23, 2024 - The headline numbers for Workday (WDAY) give insight into how the company performed in the quarter ended April 2024, but it may be worthwhile to compare some of its key metrics to Wall Street estimates and the year-ago actuals.
New COVID FLiRT variants spike as FDA delays key vaccine meeting https://seekingalpha.com/news/4109969-covid-flirt-variants-spike-fda-delays-key-vaccine-meeting?source=feed_sector_healthcare May 23, 2024 - The FDA has delayed a key meeting to determine the formula for the next COVID-19 vaccines amid a spike in cases linked to the new COVID FLiRT variants. Read more here.
Incyte a new hold at Deutsche Bank as key drugs approach patent cliffs https://seekingalpha.com/news/4109924-incyte-new-hold-deutsche-bank-key-drugs-approach-patent-cliffs?source=feed_sector_healthcare May 23, 2024 - Deutsche Bank initiates Incyte at hold due to potential patent cliffs for key drugs, leading to downside risk for shares. Read more here.
<<<Page 185>