278 Spam-Free Article(s) Found
Sort:
Date
Filter:
All
Article Searches
Workday (WDAY) Flat As Market Gains: What You Should Know https://www.zacks.com/stock/news/2299566/workday-wday-flat-as-market-gains-what-you-should-know?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v1-2299566 Jul 10, 2024 - Workday (WDAY) reachead $223.08 at the closing of the latest trading day, reflecting no change compared to its last close.
Canoo Inc. (GOEV) Flat As Market Gains: What You Should Know https://www.zacks.com/stock/news/2299568/canoo-inc-goev-flat-as-market-gains-what-you-should-know?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v1-2299568 Jul 10, 2024 - In the closing of the recent trading day, Canoo Inc. (GOEV) stood at $2.44, denoting no change from the preceding trading day.
Rigetti Computing, Inc. (RGTI) Flat As Market Gains: What You Should Know https://www.zacks.com/stock/news/2298804/rigetti-computing-inc-rgti-flat-as-market-gains-what-you-should-know?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v2-2298804 Jul 09, 2024 - Rigetti Computing, Inc. (RGTI) closed the most recent trading day at $1.04, making no change from the previous trading session.
Jumia Technologies (JMIA) Flat As Market Gains: What You Should Know https://www.zacks.com/stock/news/2298193/jumia-technologies-jmia-flat-as-market-gains-what-you-should-know?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v3-2298193 Jul 08, 2024 - In the most recent trading session, Jumia Technologies (JMIA) closed at $8.46, indicating no shift from the previous trading day.
SharkNinja, Inc. (SN) Flat As Market Gains: What You Should Know https://www.zacks.com/stock/news/2298170/sharkninja-inc-sn-flat-as-market-gains-what-you-should-know?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v2-2298170 Jul 08, 2024 - In the most recent trading session, SharkNinja, Inc. (SN) closed at $73.93, indicating no shift from the previous trading day.
Amerigo Resources (ARREF) Flat As Market Sinks: What You Should Know https://www.zacks.com/stock/news/2295302/amerigo-resources-arref-flat-as-market-sinks-what-you-should-know?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v3-2295302 Jun 28, 2024 - The latest trading day saw Amerigo Resources (ARREF) settling at $1.13, representing no change from its previous close.
Enviri (NVRI) Flat As Market Sinks: What You Should Know https://www.zacks.com/stock/news/2295306/enviri-nvri-flat-as-market-sinks-what-you-should-know?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v3-2295306 Jun 28, 2024 - Enviri (NVRI) closed the most recent trading day at $8.63, making no change from the previous trading session.
Superior Group (SGC) Flat As Market Gains: What You Should Know https://www.zacks.com/stock/news/2294679/superior-group-sgc-flat-as-market-gains-what-you-should-know?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v3-2294679 Jun 27, 2024 - Superior Group (SGC) closed at $18.97 in the latest trading session, marking no change from the prior day.
Toast (TOST) Flat As Market Gains: What You Should Know https://www.zacks.com/stock/news/2294644/toast-tost-flat-as-market-gains-what-you-should-know?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v2-2294644 Jun 27, 2024 - Toast (TOST) reachead $25.72 at the closing of the latest trading day, reflecting no change compared to its last close.
U.S. Stocks Close Flat After Cautious Session; Nasdaq Outperforms https://www.rttnews.com/story.aspx?Id=3456610 Jun 26, 2024 - U.S. stocks closed slightly higher on Wednesday after a somewhat sluggish session as investors made cautious moves while awaiting the release of personal consumption expenditures price index report, due on Friday.

Pages: 1...678910111213141516...28

<<<Page 11>