3,980 Spam-Free Article(s) Found
Sort:
Date
Filter:
All
Article Searches
Seacor Marine (SMHI) Reports Q2 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2313631/seacor-marine-smhi-reports-q2-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2313631 Jul 31, 2024 - Seacor Marine (SMHI) delivered earnings and revenue surprises of -181.25% and 2.43%, respectively, for the quarter ended June 2024. Do the numbers hold clues to what lies ahead for the stock?
QuidelOrtho (QDEL) Reports Q2 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2313613/quidelortho-qdel-reports-q2-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2313613 Jul 31, 2024 - QuidelOrtho (QDEL) delivered earnings and revenue surprises of 66.67% and 3.19%, respectively, for the quarter ended June 2024. Do the numbers hold clues to what lies ahead for the stock?
Evolus, Inc. (EOLS) Reports Q2 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2313611/evolus-inc-eols-reports-q2-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2313611 Jul 31, 2024 - Evolus (EOLS) delivered earnings and revenue surprises of -75% and 2.85%, respectively, for the quarter ended June 2024. Do the numbers hold clues to what lies ahead for the stock?
Schrodinger, Inc. (SDGR) Reports Q2 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2313620/schrodinger-inc-sdgr-reports-q2-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2313620 Jul 31, 2024 - Schrodinger (SDGR) delivered earnings and revenue surprises of 12.94% and 17.78%, respectively, for the quarter ended June 2024. Do the numbers hold clues to what lies ahead for the stock?
Magnachip (MX) Reports Q2 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2313608/magnachip-mx-reports-q2-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2313608 Jul 31, 2024 - Magnachip (MX) delivered earnings and revenue surprises of 34.38% and 3.35%, respectively, for the quarter ended June 2024. Do the numbers hold clues to what lies ahead for the stock?
American Well Corporation (AMWL) Reports Q2 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2313593/american-well-corporation-amwl-reports-q2-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2313593 Jul 31, 2024 - American Well (AMWL) delivered earnings and revenue surprises of 14.72% and 3.30%, respectively, for the quarter ended June 2024. Do the numbers hold clues to what lies ahead for the stock?
Udemy, Inc. (UDMY) Reports Q2 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2313584/udemy-inc-udmy-reports-q2-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2313584 Jul 31, 2024 - Udemy (UDMY) delivered earnings and revenue surprises of -300% and 0.10%, respectively, for the quarter ended June 2024. Do the numbers hold clues to what lies ahead for the stock?
Glaukos (GKOS) Reports Q2 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2313591/glaukos-gkos-reports-q2-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2313591 Jul 31, 2024 - Glaukos (GKOS) delivered earnings and revenue surprises of 0% and 8.24%, respectively, for the quarter ended June 2024. Do the numbers hold clues to what lies ahead for the stock?
NETGEAR, Inc. (NTGR) Reports Q2 Loss, Tops Revenue Estimates https://www.zacks.com/stock/news/2313580/netgear-inc-ntgr-reports-q2-loss-tops-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2313580 Jul 31, 2024 - NETGEAR (NTGR) delivered earnings and revenue surprises of 9.76% and 8.45%, respectively, for the quarter ended June 2024. Do the numbers hold clues to what lies ahead for the stock?
Northwest Pipe Co. (NWPX) Tops Q2 Earnings and Revenue Estimates https://www.zacks.com/stock/news/2313581/northwest-pipe-co-nwpx-tops-q2-earnings-and-revenue-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2313581 Jul 31, 2024 - Northwest Pipe Co. (NWPX) delivered earnings and revenue surprises of 28.36% and 8.14%, respectively, for the quarter ended June 2024. Do the numbers hold clues to what lies ahead for the stock?
<<<Page 102>