57 Spam-Free Article(s) Found
Sort:
Like
Filter:
All
Article Searches
Here's Why it is Worth Investing in Sunoco (SUN) Stock Now https://www.zacks.com/stock/news/2201564/here-s-why-it-is-worth-investing-in-sunoco-sun-stock-now?cid=CS-ZC-FT-analyst_blog|rank_focused-2201564 Dec 22, 2023 - Sunoco (SUN) raises its 2023 EBITDA guidance to above $935 million, banking on its continued strong performance.
Marathon (MPC) Appoints Mannen as President, Quaid as CFO https://www.zacks.com/stock/news/2201398/marathon-mpc-appoints-mannen-as-president-quaid-as-cfo?cid=CS-ZC-FT-analyst_blog|company_news_-_energy_sector-2201398 Dec 22, 2023 - Marathon (MPC) announces key leadership changes. The company appoints Mannen as its president and Quaid as CFO, signaling a new era.
MPLX Names C. Kristopher Hagedorn as CFO in Leadership Shift https://www.zacks.com/stock/news/2202459/mplx-names-c-kristopher-hagedorn-as-cfo-in-leadership-shift?cid=CS-ZC-FT-analyst_blog|company_news_-_energy_sector-2202459 Dec 27, 2023 - MPLX appoints C. Kristopher Hagedorn as its CFO in place of John Quaid, signaling a strategic leadership shift in the dynamic energy infrastructure sector.
Williams (WMB) to Buy Gas Storage Portfolio for $1.95 Billion https://www.zacks.com/stock/news/2203010/williams-wmb-to-buy-gas-storage-portfolio-for-1-95-billion?cid=CS-ZC-FT-analyst_blog|company_news_-_energy_sector-2203010 Dec 28, 2023 - Williams (WMB) is set to acquire a $1.95B natural gas assets portfolio in the Gulf Coast, establishing a strong hold over the rapidly evolving energy landscape.
New Fortress (NFE) Boosts Presence in Brazil, Buys Power Asset https://www.zacks.com/stock/news/2205558/new-fortress-nfe-boosts-presence-in-brazil-buys-power-asset?cid=CS-ZC-FT-analyst_blog|company_news_-_energy_sector-2205558 Jan 04, 2024 - New Fortress (NFE) signs an agreement to acquire PortoCem PPA to increase its energy footprint by leveraging its existing LNG terminals, Barcarena and TGS in Brazil.
Why Hold Strategy is Apt for Callon Petroleum (CPE) Stock Now https://www.zacks.com/stock/news/2205535/why-hold-strategy-is-apt-for-callon-petroleum-cpe-stock-now?cid=CS-ZC-FT-analyst_blog|rank_focused-2205535 Jan 04, 2024 - Being a leading exploration and production company, Callon Petroleum (CPE) is well-positioned to capitalize on handsome crude prices. However, it is exposed to extreme volatility in commodity prices.
Talos (TALO) Initiates Production From Gulf of Mexico Wells https://www.zacks.com/stock/news/2205803/talos-talo-initiates-production-from-gulf-of-mexico-wells?cid=CS-ZC-FT-analyst_blog|company_news_-_energy_sector-2205803 Jan 04, 2024 - Talos (TALO) exclusively owns and operates the wells located near the Ram Powell platform.
EOG Resources (EOG) Prepares for 50% Less US Oil Growth in 2024 https://www.zacks.com/stock/news/2206457/eog-resources-eog-prepares-for-50-less-us-oil-growth-in-2024?cid=CS-ZC-FT-analyst_blog|company_news_-_energy_sector-2206457 Jan 05, 2024 - EOG Resources (EOG) is satisfied with its existing activity levels and does not foresee the need for an increase.
ExxonMobil (XOM) Projects $8.9B Operating Profit for Q4 https://www.zacks.com/stock/news/2206470/exxonmobil-xom-projects-8-9b-operating-profit-for-q4?cid=CS-ZC-FT-analyst_blog|company_news_-_energy_sector-2206470 Jan 05, 2024 - ExxonMobil (XOM) expects a decrease in Q4 earnings due to lower oil prices, partially offset by higher natural gas prices.
Shell (SHEL) Flags Q4 Impairment Charge, Eyes Singapore Hub Sale https://www.zacks.com/stock/news/2208199/shell-shel-flags-q4-impairment-charge-eyes-singapore-hub-sale?cid=CS-ZC-FT-analyst_blog|company_news_-_energy_sector-2208199 Jan 10, 2024 - Shell (SHEL) braces for a $2.5-$4.5B impairment charge hit in Q4, fueled by strategic choices and asset sales.

Pages: 123456

<Page 2>