32 Spam-Free Article(s) Found
Sort:
Like
Filter:
All
Article Searches
Travelers (TRV) Reports Next Week: Wall Street Expects Earnings Growth https://www.zacks.com/stock/news/2209572/travelers-trv-reports-next-week-wall-street-expects-earnings-growth?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_9-2209572 Jan 12, 2024 - Travelers (TRV) possesses the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations.
Is a Beat in Store for Travelers (TRV) This Earnings Season? https://www.zacks.com/stock/news/2210367/is-a-beat-in-store-for-travelers-trv-this-earnings-season?cid=CS-ZC-FT-analyst_blog|earnings_preview-2210367 Jan 15, 2024 - Improved pricing, solid renewal rate change, strong retention and exposure growth are likely to aid Travelers Companies' (TRV) fourth-quarter results.
Company News for Jan 22, 2024 https://www.zacks.com/stock/news/2213411/company-news-for-jan-22-2024?cid=CS-ZC-FT-corporate_summary-2213411 Jan 22, 2024 - Companies in The News Are: AAPL, TRV, OZK, PEP
Progressive's (PGR) Q4 Earnings and Revenues Beat Estimates https://www.zacks.com/stock/news/2215151/progressive-s-pgr-q4-earnings-and-revenues-beat-estimates?cid=CS-ZC-FT-analyst_blog|earnings_article-2215151 Jan 24, 2024 - Progressive's (PGR) fourth-quarter 2023 results reflect year-over-year improvement in the top line.
Marsh & McLennan (MMC) Q4 Earnings Beat on Solid US Business https://www.zacks.com/stock/news/2216075/marsh-mclennan-mmc-q4-earnings-beat-on-solid-us-business?cid=CS-ZC-FT-analyst_blog|earnings_article-2216075 Jan 25, 2024 - Marsh & McLennan's (MMC) fourth-quarter results benefit from expanding operations across Latin America and EMEA, partly offset by higher operating expenses.
Unum Group (UNM) Q4 Earnings Miss Estimates, Revenues Beat https://www.zacks.com/stock/news/2218912/unum-group-unm-q4-earnings-miss-estimates-revenues-beat?cid=CS-ZC-FT-analyst_blog|earnings_article-2218912 Jan 31, 2024 - Unum Group (UNM) fourth-quarter earnings reflect continued strong operating performance.
Selective Insurance (SIGI) Q4 Earnings Beat on Solid Underwriting https://www.zacks.com/stock/news/2219778/selective-insurance-sigi-q4-earnings-beat-on-solid-underwriting?cid=CS-ZC-FT-analyst_blog|earnings_article-2219778 Feb 01, 2024 - Selective Insurance (SIGI) fourth-quarter results reflect average renewal pure price increases, new business growth, solid net investment income as well as lower catastrophe losses.
Arch Capital (ACGL) Q4 Earnings and Revenues Beat, Rise Y/Y https://www.zacks.com/stock/news/2227001/arch-capital-acgl-q4-earnings-and-revenues-beat-rise-y-y?cid=CS-ZC-FT-analyst_blog|earnings_article-2227001 Feb 15, 2024 - Arch Capital's (ACGL) fourth-quarter results reflect improved premiums and higher net investment income.
NMI Holdings (NMIH) Q4 Earnings Beat on Higher Premiums https://www.zacks.com/stock/news/2227002/nmi-holdings-nmih-q4-earnings-beat-on-higher-premiums?cid=CS-ZC-FT-analyst_blog|earnings_article-2227002 Feb 15, 2024 - NMI Holdings' (NMIH) fourth-quarter results reflect higher premiums and net investment income, and increased persistency, which drove growth in the company's high-quality insured portfolio.
Compared to Estimates, Travelers (TRV) Q4 Earnings: A Look at Key Metrics https://www.zacks.com/stock/news/2227912/compared-to-estimates-travelers-trv-q4-earnings-a-look-at-key-metrics?cid=CS-ZC-FT-fundamental_analysis|nfm-2227912 Feb 19, 2024 - Although the revenue and EPS for Travelers (TRV) give a sense of how its business performed in the quarter ended December 2023, it might be worth considering how some key metrics compare with Wall Street estimates and the year-ago numbers.

Pages: 1234

<<<Page 3