3,492 Spam-Free Article(s) Found
Sort:
Date
Filter:
All
Article Searches
Tesla (TSLA) Reports Q4 Earnings: What Key Metrics Have to Say https://www.zacks.com/stock/news/2215387/tesla-tsla-reports-q4-earnings-what-key-metrics-have-to-say?cid=CS-ZC-FT-fundamental_analysis|nfm-2215387 Jan 24, 2024 - While the top- and bottom-line numbers for Tesla (TSLA) give a sense of how the business performed in the quarter ended December 2023, it could be worth looking at how some of its key metrics compare to Wall Street estimates and year-ago values.
Taboola.com Ltd. (TBLA) Stock Dips While Market Gains: Key Facts https://www.zacks.com/stock/news/2215379/taboola-com-ltd-tbla-stock-dips-while-market-gains-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v3-2215379 Jan 24, 2024 - Taboola.com Ltd. (TBLA) reachead $4.28 at the closing of the latest trading day, reflecting a -0.7% change compared to its last close.
SoundHound AI, Inc. (SOUN) Stock Dips While Market Gains: Key Facts https://www.zacks.com/stock/news/2215337/soundhound-ai-inc-soun-stock-dips-while-market-gains-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v2-2215337 Jan 24, 2024 - SoundHound AI, Inc. (SOUN) closed the most recent trading day at $1.90, moving -1.04% from the previous trading session.
Robinhood Markets, Inc. (HOOD) Stock Dips While Market Gains: Key Facts https://www.zacks.com/stock/news/2215336/robinhood-markets-inc-hood-stock-dips-while-market-gains-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v2-2215336 Jan 24, 2024 - Robinhood Markets, Inc. (HOOD) closed the most recent trading day at $10.81, moving -1.28% from the previous trading session.
Boise Cascade (BCC) Stock Dips While Market Gains: Key Facts https://www.zacks.com/stock/news/2215345/boise-cascade-bcc-stock-dips-while-market-gains-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v2-2215345 Jan 24, 2024 - Boise Cascade (BCC) closed the most recent trading day at $131.45, moving -1.07% from the previous trading session.
Linde (LIN) Stock Dips While Market Gains: Key Facts https://www.zacks.com/stock/news/2215346/linde-lin-stock-dips-while-market-gains-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v2-2215346 Jan 24, 2024 - Linde (LIN) closed the most recent trading day at $401.28, moving -1.62% from the previous trading session.
Oneok Inc. (OKE) Stock Dips While Market Gains: Key Facts https://www.zacks.com/stock/news/2215348/oneok-inc-oke-stock-dips-while-market-gains-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v2-2215348 Jan 24, 2024 - Oneok Inc. (OKE) closed at $68.86 in the latest trading session, marking a -0.17% move from the prior day.
Synopsys (SNPS) Stock Dips While Market Gains: Key Facts https://www.zacks.com/stock/news/2215354/synopsys-snps-stock-dips-while-market-gains-key-facts?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v2-2215354 Jan 24, 2024 - Synopsys (SNPS) closed at $540.46 in the latest trading session, marking a -1.54% move from the prior day.
ServiceNow (NOW) Q4 Earnings: Taking a Look at Key Metrics Versus Estimates https://www.zacks.com/stock/news/2215355/servicenow-now-q4-earnings-taking-a-look-at-key-metrics-versus-estimates?cid=CS-ZC-FT-fundamental_analysis|nfm-2215355 Jan 24, 2024 - While the top- and bottom-line numbers for ServiceNow (NOW) give a sense of how the business performed in the quarter ended December 2023, it could be worth looking at how some of its key metrics compare to Wall Street estimates and year-ago values.
Here's What Key Metrics Tell Us About CSX (CSX) Q4 Earnings https://www.zacks.com/stock/news/2215356/here-s-what-key-metrics-tell-us-about-csx-csx-q4-earnings?cid=CS-ZC-FT-fundamental_analysis|nfm-2215356 Jan 24, 2024 - Although the revenue and EPS for CSX (CSX) give a sense of how its business performed in the quarter ended December 2023, it might be worth considering how some key metrics compare with Wall Street estimates and the year-ago numbers.
<<<Page 278>