51 Spam-Free Article(s) Found
Sort:
Date
Filter:
All
Article Searches
EOG Resources (EOG) Suffers a Larger Drop Than the General Market: Key Insights https://www.zacks.com/stock/news/2203948/eog-resources-eog-suffers-a-larger-drop-than-the-general-market-key-insights?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v3-2203948 Dec 29, 2023 - EOG Resources (EOG) concluded the recent trading session at $120.95, signifying a -0.31% move from its prior day's close.
Permian Oil Drilling Rig Count Falls for 3 Straight Weeks https://www.zacks.com/stock/news/2202212/permian-oil-drilling-rig-count-falls-for-3-straight-weeks?cid=CS-ZC-FT-analyst_blog|industry_focus-2202212 Dec 26, 2023 - In its weekly release, Baker Hughes (BKR) reports that its count of oil and gas rigs has decreased for two straight weeks.
3 Dividend Stocks to Gain in '24 Despite Energy Market Volatility https://www.zacks.com/stock/news/2201495/3-dividend-stocks-to-gain-in-24-despite-energy-market-volatility?cid=CS-ZC-FT-analyst_blog|industry_focus-2201495 Dec 22, 2023 - Three handsome dividend stocks that investors may keep an eye on for 2024 are EOG Resources (EOG), ExxonMobil (XOM) and Chevron (CVX).
EIA Expects Record Oil & Liquid Exports in '24: 3 Stocks to Gain https://www.zacks.com/stock/news/2200491/eia-expects-record-oil-liquid-exports-in-24-3-stocks-to-gain?cid=CS-ZC-FT-analyst_blog|industry_focus-2200491 Dec 20, 2023 - It is an opportune moment for investors to monitor upstream companies like EOG, MTDR and FANG that will contribute to oil production in the United States.
Shell's (SHEL) Subsidiary Announces FID for Sparta Development https://www.zacks.com/stock/news/2200383/shell-s-shel-subsidiary-announces-fid-for-sparta-development?cid=CS-ZC-FT-analyst_blog|company_news_-_energy_sector-2200383 Dec 20, 2023 - Shell's (SHEL) 15th deep-water development project in the Gulf of Mexico, Sparta, is scheduled to commence production in 2028.
Here's Why EOG Resources (EOG) is a Solid Investment Bet https://www.zacks.com/stock/news/2199748/here-s-why-eog-resources-eog-is-a-solid-investment-bet?cid=CS-ZC-FT-analyst_blog|rank_focused-2199748 Dec 19, 2023 - Favorable oil price is aiding EOG Resources (EOG). Also, the company is strongly committed to returning capital to shareholders.
Halliburton (HAL), Libra Consortium Unite for Digital Twin Project https://www.zacks.com/stock/news/2199294/halliburton-hal-libra-consortium-unite-for-digital-twin-project?cid=CS-ZC-FT-analyst_blog|company_news_-_energy_sector-2199294 Dec 18, 2023 - Halliburton (HAL) joins forces with Libra Consortium to create a digital twin for Brazil's Mero unitized field that is set to revolutionize field development.
Permian Oil Drilling Rig Count Rises in 5 of Prior 11 Weeks https://www.zacks.com/stock/news/2199269/permian-oil-drilling-rig-count-rises-in-5-of-prior-11-weeks?cid=CS-ZC-FT-analyst_blog|industry_focus-2199269 Dec 18, 2023 - In its weekly release, Baker Hughes (BKR) reports that its count of oil and gas rigs has decreased after increasing for four straight weeks.
OPEC Sees Strong Demand Growth for Oil in 2024: Here's Why https://www.zacks.com/stock/news/2198498/opec-sees-strong-demand-growth-for-oil-in-2024-here-s-why?cid=CS-ZC-FT-analyst_blog|industry_focus-2198498 Dec 15, 2023 - With OPEC maintaining its bullish oil demand forecast for 2024, this might be the right time to buy stocks like MUSA, EOG and LBRT.
The Zacks Analyst Blog Highlights Adobe, AstraZeneca, Intel, Morgan Stanley and EOG Resources https://www.zacks.com/stock/news/2198070/the-zacks-analyst-blog-highlights-adobe-astrazeneca-intel-morgan-stanley-and-eog-resources?cid=CS-ZC-FT-press_releases-2198070 Dec 14, 2023 - Adobe, AstraZeneca, Intel, Morgan Stanley and EOG Resources are part of the Zacks top Analyst Blog.

Pages: 123456

<<<Page 4>