51 Spam-Free Article(s) Found
Sort:
Like
Filter:
All
Article Searches
Halliburton (HAL), Libra Consortium Unite for Digital Twin Project https://www.zacks.com/stock/news/2199294/halliburton-hal-libra-consortium-unite-for-digital-twin-project?cid=CS-ZC-FT-analyst_blog|company_news_-_energy_sector-2199294 Dec 18, 2023 - Halliburton (HAL) joins forces with Libra Consortium to create a digital twin for Brazil's Mero unitized field that is set to revolutionize field development.
Here's Why EOG Resources (EOG) is a Solid Investment Bet https://www.zacks.com/stock/news/2199748/here-s-why-eog-resources-eog-is-a-solid-investment-bet?cid=CS-ZC-FT-analyst_blog|rank_focused-2199748 Dec 19, 2023 - Favorable oil price is aiding EOG Resources (EOG). Also, the company is strongly committed to returning capital to shareholders.
Shell's (SHEL) Subsidiary Announces FID for Sparta Development https://www.zacks.com/stock/news/2200383/shell-s-shel-subsidiary-announces-fid-for-sparta-development?cid=CS-ZC-FT-analyst_blog|company_news_-_energy_sector-2200383 Dec 20, 2023 - Shell's (SHEL) 15th deep-water development project in the Gulf of Mexico, Sparta, is scheduled to commence production in 2028.
Permian Oil Drilling Rig Count Falls for 3 Straight Weeks https://www.zacks.com/stock/news/2202212/permian-oil-drilling-rig-count-falls-for-3-straight-weeks?cid=CS-ZC-FT-analyst_blog|industry_focus-2202212 Dec 26, 2023 - In its weekly release, Baker Hughes (BKR) reports that its count of oil and gas rigs has decreased for two straight weeks.
Permian Oil Rig Count Rises After Falling for 3 Straight Weeks https://www.zacks.com/stock/news/2204849/permian-oil-rig-count-rises-after-falling-for-3-straight-weeks?cid=CS-ZC-FT-analyst_blog|industry_focus-2204849 Jan 03, 2024 - In its weekly release, Baker Hughes (BKR) reports that its count of oil and gas rigs has increased after decreasing for two straight weeks.
EOG Resources (EOG) Prepares for 50% Less US Oil Growth in 2024 https://www.zacks.com/stock/news/2206457/eog-resources-eog-prepares-for-50-less-us-oil-growth-in-2024?cid=CS-ZC-FT-analyst_blog|company_news_-_energy_sector-2206457 Jan 05, 2024 - EOG Resources (EOG) is satisfied with its existing activity levels and does not foresee the need for an increase.
EOG Resources (EOG) Stock Sinks As Market Gains: Here's Why https://www.zacks.com/stock/news/2206624/eog-resources-eog-stock-sinks-as-market-gains-here-s-why?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v3-2206624 Jan 05, 2024 - The latest trading day saw EOG Resources (EOG) settling at $120.38, representing a -0.53% change from its previous close.
Here's Why Hold Strategy is Apt for EOG Resources (EOG) Stock https://www.zacks.com/stock/news/2208791/here-s-why-hold-strategy-is-apt-for-eog-resources-eog-stock?cid=CS-ZC-FT-analyst_blog|rank_focused-2208791 Jan 11, 2024 - Favorable oil prices are aiding EOG Resources (EOG). However, being engaged in upstream business, the company is highly exposed to extreme volatility in oil and natural gas prices.
EOG Resources (EOG) Stock Moves -0.01%: What You Should Know https://www.zacks.com/stock/news/2209213/eog-resources-eog-stock-moves-0-01-what-you-should-know?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v3-2209213 Jan 11, 2024 - In the most recent trading session, EOG Resources (EOG) closed at $114.98, indicating a -0.01% shift from the previous trading day.
EOG Resources (EOG) Advances While Market Declines: Some Information for Investors https://www.zacks.com/stock/news/2216681/eog-resources-eog-advances-while-market-declines-some-information-for-investors?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_6v2-2216681 Jan 26, 2024 - In the closing of the recent trading day, EOG Resources (EOG) stood at $115.54, denoting a +0.6% change from the preceding trading day.

Pages: 123456

<Page 2>