30 Spam-Free Article(s) Found
Sort:
Date
Filter:
All
Article Searches
Are Oils-Energy Stocks Lagging Archrock (AROC) This Year? https://www.zacks.com/stock/news/2232424/are-oils-energy-stocks-lagging-archrock-aroc-this-year?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_1-2232424 Feb 27, 2024 - Here is how Archrock Inc. (AROC) and Kunlun Energy (KLYCY) have performed compared to their sector so far this year.
Southwestern (SWN) Q4 Earnings Beat on Higher Oil Production https://www.zacks.com/stock/news/2231634/southwestern-swn-q4-earnings-beat-on-higher-oil-production?cid=CS-ZC-FT-analyst_blog|earnings_article-2231634 Feb 26, 2024 - Higher oil production and reduction in marketing purchases aid Southwestern's (SWN) Q4 earnings.
What Makes Archrock Inc. (AROC) a New Strong Buy Stock https://www.zacks.com/stock/news/2231191/what-makes-archrock-inc-aroc-a-new-strong-buy-stock?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_12_zacks_rank_upgrade-2231191 Feb 23, 2024 - Archrock Inc. (AROC) might move higher on growing optimism about its earnings prospects, which is reflected by its upgrade to a Zacks Rank #1 (Strong Buy).
Best Momentum Stock to Buy for February 23rd https://www.zacks.com/commentary/2230744/best-momentum-stock-to-buy-for-february-23rd?cid=CS-ZC-FT-zacks_1_rank_additions|momentum_additions-2230744 Feb 23, 2024 - AROC, CENT and SKWD made it to the Zacks Rank #1 (Strong Buy) momentum stocks list on February 23, 2024.
Archrock Inc. (AROC) Q4 Earnings Meet Estimates https://www.zacks.com/stock/news/2228906/archrock-inc-aroc-q4-earnings-meet-estimates?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_4-2228906 Feb 20, 2024 - Archrock Inc. (AROC) delivered earnings and revenue surprises of 0% and 2.24%, respectively, for the quarter ended December 2023. Do the numbers hold clues to what lies ahead for the stock?
3 Top Breakout Stocks to Invest in for Attractive Returns https://www.zacks.com/stock/news/2227291/3-top-breakout-stocks-to-invest-in-for-attractive-returns?cid=CS-ZC-FT-analyst_blog|rw-2227291 Feb 16, 2024 - BRF (BRFS), Archrock (AROC) and Nomura (NMR) have been selected as the breakout stocks for today.
LBRT vs. AROC: Which Stock Should Value Investors Buy Now? https://www.zacks.com/stock/news/2205145/lbrt-vs-aroc-which-stock-should-value-investors-buy-now?cid=CS-ZC-FT-tale_of_the_tape|yseop_template_3-2205145 Jan 03, 2024 - LBRT vs. AROC: Which Stock Is the Better Value Option?
Shell (SHEL) Resumes LNG Loading From Prelude Facility https://www.zacks.com/stock/news/2204309/shell-shel-resumes-lng-loading-from-prelude-facility?cid=CS-ZC-FT-analyst_blog|company_news_-_energy_sector-2204309 Jan 02, 2024 - Shell (SHEL) resumes liquefied natural gas (LNG) cargo loading from the Prelude facility after major maintenance work, signaling a successful turnaround for offshore Australian FLNG production.
Williams (WMB) to Buy Gas Storage Portfolio for $1.95 Billion https://www.zacks.com/stock/news/2203010/williams-wmb-to-buy-gas-storage-portfolio-for-1-95-billion?cid=CS-ZC-FT-analyst_blog|company_news_-_energy_sector-2203010 Dec 28, 2023 - Williams (WMB) is set to acquire a $1.95B natural gas assets portfolio in the Gulf Coast, establishing a strong hold over the rapidly evolving energy landscape.
Petrobras (PBR) Starts Drilling Well in Equatorial Margin https://www.zacks.com/stock/news/2202092/petrobras-pbr-starts-drilling-well-in-equatorial-margin?cid=CS-ZC-FT-analyst_blog|company_news_-_energy_sector-2202092 Dec 26, 2023 - Petrobras (PBR) begins exploration in Brazil's Equatorial Margin, drilling Pitu Oeste well for oil and gas, investing $3.1 billion by 2028.

Pages: 123

<<<Page 3